Polish savings bonds in September 2025: rates and terms
Series sold 1–30 September 2025, on the terms of the issue letters of Poland's Ministry of Finance dated 20 August 2025.
What changed
Unchanged from the previous month (August 2025): DOR, COI.
Series sold in September 2025
Bond | First period | After that | Interest | Early redemption | Issue letter |
|---|---|---|---|---|---|
| 2-year DORDOR0927then: NBP reference rate + 0.15 ppinterest monthly to your accountearly redemption: 0.70 zł per bond | 5.15% | NBP reference rate + 0.15 pp | monthly to your account | 0.70 zł per bond | no. 93/2025 |
| 3-year TOSTOS0928then: fixedinterest at maturityearly redemption: 1.00 zł per bond | 5.40% | fixed | at maturity | 1.00 zł per bond | no. 94/2025 |
| 4-year COICOI0929then: inflation + 1.50 ppinterest yearly to your accountearly redemption: 2.00 zł per bond | 5.75% | inflation + 1.50 pp | yearly to your account | 2.00 zł per bond | no. 95/2025 |
| 6-year family ROSROS0931only with the right to the child benefitthen: inflation + 2.00 ppinterest at maturityearly redemption: 2.00 zł per bond | 5.95% | inflation + 2.00 pp | at maturity | 2.00 zł per bond | no. 97/2025 |
| 10-year EDOEDO0935then: inflation + 2.00 ppinterest at maturityearly redemption: 3.00 zł per bond | 6.00% | inflation + 2.00 pp | at maturity | 3.00 zł per bond | no. 96/2025 |
| 12-year family RODROD0937only with the right to the child benefitthen: inflation + 2.50 ppinterest at maturityearly redemption: 3.00 zł per bond | 6.25% | inflation + 2.50 pp | at maturity | 3.00 zł per bond | no. 98/2025 |
Do you hold these bonds?Add them to a portfolio: we work out today's value and record every interest payment.
Track in a portfolioFrequently asked questions
Which Polish savings bonds were sold in September 2025?
The series DOR0927, TOS0928, COI0929, ROS0931, EDO0935, ROD0937, on sale 1–30 September 2025. The first period's rate: from 5.15% to 6.25%, depending on the type.
When do the bonds bought in September 2025 mature?
On the same day of the month as the purchase, at the end of the bond's term: DOR0927 in September 2027, TOS0928 in September 2028, COI0929 in September 2029, ROS0931 in September 2031, EDO0935 in September 2035, ROD0937 in September 2037.