Polish savings bond ROR1126: rates and interest
Polish one-year ROR savings bonds, on sale 1–30 November 2025. They mature in November 2026, on the same day of the month as the purchase.
- Margin over the NBP rate
- 0.00 pp
- from the issue letter
- Maturity
- 1 November 2026
- for a purchase on 1 November 2025
What your bonds are worth today
A bond's value depends on the day you bought it: pick that day and enter how many bonds you hold.
- Matured 1 November 2026
- 10,389.00 zł
- with interest, before tax
Bonds bought on this day have matured: this is what they paid with their interest.
Paid in all
1 November 2026- Nominal value
- 10,000.00 zł
- Interest
- +389.00 zł
- Tax on interest (19%)
- −73.91 zł
- In hand
- 10,315.09 zł
Rates month by month
Month | Dates | Rate | Interest per bond | Source |
|---|---|---|---|---|
| 1.1 Nov 2025 – 1 Dec 2025 | 1 Nov 2025 – 1 Dec 2025 | 4.50%0.38 zł per bond | 0.38 zł | interest table |
| 2.1 Dec 2025 – 1 Jan 2026 | 1 Dec 2025 – 1 Jan 2026 | 4.25%0.35 zł per bond | 0.35 zł | interest table |
| 3.1 Jan 2026 – 1 Feb 2026 | 1 Jan 2026 – 1 Feb 2026 | 4.00%0.33 zł per bond | 0.33 zł | interest table |
| 4.1 Feb 2026 – 1 Mar 2026 | 1 Feb 2026 – 1 Mar 2026 | 4.00%0.33 zł per bond | 0.33 zł | interest table |
| 5.1 Mar 2026 – 1 Apr 2026 | 1 Mar 2026 – 1 Apr 2026 | 4.00%0.33 zł per bond | 0.33 zł | interest table |
| 6.1 Apr 2026 – 1 May 2026 | 1 Apr 2026 – 1 May 2026 | 3.75%0.31 zł per bond | 0.31 zł | interest table |
| 7.1 May 2026 – 1 Jun 2026 | 1 May 2026 – 1 Jun 2026 | 3.75%0.31 zł per bond | 0.31 zł | interest table |
| 8.1 Jun 2026 – 1 Jul 2026 | 1 Jun 2026 – 1 Jul 2026 | 3.75%0.31 zł per bond | 0.31 zł | interest table |
| 9.1 Jul 2026 – 1 Aug 2026 | 1 Jul 2026 – 1 Aug 2026 | 3.75%0.31 zł per bond | 0.31 zł | interest table |
| 10.1 Aug 2026 – 1 Sept 2026 | 1 Aug 2026 – 1 Sept 2026 | 3.75%0.31 zł per bond | 0.31 zł | interest table |
| 11.1 Sept 2026 – 1 Oct 2026 | 1 Sept 2026 – 1 Oct 2026 | 3.75%0.31 zł per bond | 0.31 zł | interest table |
| 12.1 Oct 2026 – 1 Nov 2026 | 1 Oct 2026 – 1 Nov 2026 | 3.75%0.31 zł per bond | 0.31 zł | interest table |
In all 3.89 zł of interest per bond over 1 year, before tax.
Dates for a purchase on 1 November 2025. Bought on another day, each period starts on that day of the month, or on the month's last day when it has no such day.
Interest is paid on the period's last day; when that is a Saturday or a public holiday, the next business day.
Source: Poland's Ministry of Finance, issue letter no. 113/2025 and interest tables, fetched 20 October 2026; recalculated by Broksy.
We describe the terms of issue and compute the interest by them. This is not investment advice or tax advice.