Polish savings bonds in January 2026: rates and terms
Series sold 1–31 January 2026, on the terms of the issue letters of Poland's Ministry of Finance dated 19 December 2025.
What changed
Unchanged from the previous month (December 2025): ROR, DOR, TOS, COI, ROS, EDO, ROD.
Series sold in January 2026
Bond | First period | After that | Interest | Early redemption | Issue letter |
|---|---|---|---|---|---|
| One-year RORROR0127then: NBP reference rateinterest monthly to your accountearly redemption: 0.50 zł per bond | 4.25% | NBP reference rate | monthly to your account | 0.50 zł per bond | no. 150/2025 |
| 2-year DORDOR0128then: NBP reference rate + 0.15 ppinterest monthly to your accountearly redemption: 0.70 zł per bond | 4.40% | NBP reference rate + 0.15 pp | monthly to your account | 0.70 zł per bond | no. 151/2025 |
| 3-year TOSTOS0129then: fixedinterest at maturityearly redemption: 1.00 zł per bond | 4.65% | fixed | at maturity | 1.00 zł per bond | no. 152/2025 |
| 4-year COICOI0130then: inflation + 1.50 ppinterest yearly to your accountearly redemption: 2.00 zł per bond | 5.00% | inflation + 1.50 pp | yearly to your account | 2.00 zł per bond | no. 153/2025 |
| 6-year family ROSROS0132only with the right to the child benefitthen: inflation + 2.00 ppinterest at maturityearly redemption: 2.00 zł per bond | 5.20% | inflation + 2.00 pp | at maturity | 2.00 zł per bond | no. 155/2025 |
| 10-year EDOEDO0136then: inflation + 2.00 ppinterest at maturityearly redemption: 3.00 zł per bond | 5.60% | inflation + 2.00 pp | at maturity | 3.00 zł per bond | no. 154/2025 |
| 12-year family RODROD0138only with the right to the child benefitthen: inflation + 2.50 ppinterest at maturityearly redemption: 3.00 zł per bond | 5.85% | inflation + 2.50 pp | at maturity | 3.00 zł per bond | no. 156/2025 |
Frequently asked questions
Which Polish savings bonds were sold in January 2026?
The series ROR0127, DOR0128, TOS0129, COI0130, ROS0132, EDO0136, ROD0138, on sale 1–31 January 2026. The first period's rate: from 4.25% to 5.85%, depending on the type.
When do the bonds bought in January 2026 mature?
On the same day of the month as the purchase, at the end of the bond's term: ROR0127 in January 2027, DOR0128 in January 2028, TOS0129 in January 2029, COI0130 in January 2030, ROS0132 in January 2032, EDO0136 in January 2036, ROD0138 in January 2038.
Source: Poland's Ministry of Finance, issue letters no. 150/2025, 151/2025, 152/2025, 153/2025, 154/2025, 155/2025, 156/2025 and interest tables, fetched 1 November 2026; recalculated by Broksy.
We describe the terms of issue and compute the interest by them. This is not investment advice or tax advice.