Polish savings bond ROD0938: rates and interest
Polish 12-year family ROD savings bonds, on sale 1–30 September 2026. They mature in September 2038, on the same day of the month as the purchase.
Family bonds: only for people entitled to the child benefit (świadczenie wychowawcze).
- Rate now
- 5.60%
- year 1
- Margin over inflation
- 2.50 pp
- from the issue letter
- Maturity
- 1 September 2038
- for a purchase on 1 September 2026
- Early redemption
- 3.00 zł per bond
- from the issue letter
Rates year by year
Year | Dates | Rate | Interest per bond | Source |
|---|---|---|---|---|
| 1.1 Sept 2026 – 1 Sept 2027 | 1 Sept 2026 – 1 Sept 2027 | 5.60%5.60 zł per bond | 5.60 zł | interest table |
| 2.1 Sept 2027 – 1 Sept 2028 | 1 Sept 2027 – 1 Sept 2028 | not announced yet | – | |
| 3.1 Sept 2028 – 1 Sept 2029 | 1 Sept 2028 – 1 Sept 2029 | not announced yet | – | |
| 4.1 Sept 2029 – 1 Sept 2030 | 1 Sept 2029 – 1 Sept 2030 | not announced yet | – | |
| 5.1 Sept 2030 – 1 Sept 2031 | 1 Sept 2030 – 1 Sept 2031 | not announced yet | – | |
| 6.1 Sept 2031 – 1 Sept 2032 | 1 Sept 2031 – 1 Sept 2032 | not announced yet | – | |
| 7.1 Sept 2032 – 1 Sept 2033 | 1 Sept 2032 – 1 Sept 2033 | not announced yet | – | |
| 8.1 Sept 2033 – 1 Sept 2034 | 1 Sept 2033 – 1 Sept 2034 | not announced yet | – | |
| 9.1 Sept 2034 – 1 Sept 2035 | 1 Sept 2034 – 1 Sept 2035 | not announced yet | – | |
| 10.1 Sept 2035 – 1 Sept 2036 | 1 Sept 2035 – 1 Sept 2036 | not announced yet | – | |
| 11.1 Sept 2036 – 1 Sept 2037 | 1 Sept 2036 – 1 Sept 2037 | not announced yet | – | |
| 12.1 Sept 2037 – 1 Sept 2038 | 1 Sept 2037 – 1 Sept 2038 | not announced yet | – |
The Ministry of Finance announces each later period's rate before it begins; the total is shown once every rate is known.
Dates for a purchase on 1 September 2026. Bought on another day, each period starts on that day of the month.
Interest is added to the capital, so each period is computed on the amount with the earlier periods' interest.
Source: Poland's Ministry of Finance, issue letter no. 89/2026 and interest tables, fetched 4 October 2026; recalculated by Broksy.
We describe the terms of issue and compute the interest by them. This is not investment advice or tax advice.